Curriculum Vitae
Professional Preparation | Appointments | Research | Presentations | Outreach | Grants | Collaborators
Professional Preparation
| 2008 | Ph.D. Anthropology, Stony Brook University |
| 2004 | M.A. Anthropology, Stony Brook University |
| 1999 | B.A. Anthropology, University of Wisconsin-Madison |
| 1999 | Certificate Program, Institute for Environmental Studies, University of Wisconsin-Madison |
| 1997 | School for International Training- Coral Reef Ecology, Zanzibar, Africa |
Appointments
| 2010 | Climate Change Ecologist, Department of Environment, Culture and Conservation, The Field Museum - Chicago, IL |
| 2009-2010 | Contractor: The Field Museum, Department of Environment, Culture and Conservation - Chicago, IL |
| 2008-2009 | Field Course Instructor: Primate Behavioral Ecology and Conservation, Ometepe Biological Station, Nicaragua Student Adviser: Student Summer Research Program, Benedictine University, Lisle, IL Adjunct Professor: Benedictine University, Lisle, IL
Biology/Anthropology 201- Introduction to Biological Anthropology |
| 2006 | Instructor: Anthropology 356- Human Variation, Northeastern Illinois University, Chicago, IL |
| 2004- 2005 | Project leader and student advisor: School for International Training Ecuador, Comparative Ecology and Conservation course |
| 2004 | Committee member: Scientists Concerned for Yasuní National Park |
| 2001- 2007 | Teaching assistant: Department of Anthropology, Stony Brook University
Spring 2002 & Fall 03: Intro to Physical Anthropology 120 (lab instructor) |
Research experience
| 2007 | Project leader: Lemur Survey of Marojejy National Park, Madagascar |
| 2006 | Intern: University of Hamburg Plant Nutritional Analysis Lab, Germany |
| 2006 | Intern: New York Consortium for Evolutionary Anthropology Genetics Lab |
| 2003- 2005 | Researcher: Yasuní National Park, Ecuador. Dissertation title: How ecology and demography affect primate folivore biomass in Yasuní National Park, Ecuador |
| 2002 | Co-Director: Mondika Research Site, Central African Republic, Africa |
| 2001 | Field assistant: Phu Khieo Wildlife Sanctuary Thailand, Asia |
| 1997 | PI: Competition between the Zanzibar red colobus population and humans in the Jozani-Pete Forest, sponsored by Zanzibar Commissions for Natural Resources and School for International Training, Zanzibar, Africa |
Publications
[Click here ]
Invited professional presentations and symposiums
| 2009 | Invited Speaker at Associated Colleges of the Chicago Area: Monkey Business and the Media - Misconceptions about Human Evolution |
| 2008 | Invited Speaker at University of Wisconsin-Milwaukee Anthropology Department Colloquium: Cultural Transitions- Impact of Waoroni Hunting Patterns on Primates in Yasuni N.P., Ecuador |
| 2007 | Invited Speaker at L’Alliance Francaise de Sambava, Madagascar: The rare silky sifaka (Propithicus candidus) of Marojejy National Park |
| 2006 | Invited speaker at Department of Zoology, University of Hamburg, Germany: Comparative ecology of red howler monkeys (Alouatta seniculus) |
| 2006 | Invited speaker at University of Chicago Behavioral Ecology Group: The influence of ecology on red howler monkey density in Yasuní N.P., Ecuador |
| 2006 | Invited speaker at American Society of Primatologists 2nd Annual Conservation Grant Symposium, San Antonio, Texas: Investigating primate community biomass in hunted versus non-hunted regions of Yasuní N.P., Eastern Ecuador |
| 2006 | Invited speaker for Primate Conservation ANP 360 at Stony Brook University: Waorani culture and primate conservation |
| 2004 | Panel Presenter at Extending Bridges: Constructing transnational and national identities in Latin America, sponsored by the Latin American and Caribbean Studies Center, Stony Brook, NY |
| 2004 | Invited speaker at University of Chicago Behavioral Ecology Group: Habituation process of western lowland gorillas at Mondika Research Station, Central African Republic |
| 2004 | Invited speaker at Yasuní Research Day Conference, Mindo, Ecuador: How ecology and demography affect primate folivore biomass in Yasuní National Park, Ecuador |
Outreach activities
| 2005 | Project leader for Waorani Community Project meetings in Yasuní National Park |
| 2004 | Guest speaker at Taft Grade School, Joliet IL: Biodiversity of Yasuní N.P., Ecuador |
| 2004 | Education Coordinator and camp counselor for the 4th and 5th grade conservation biology camp at Heller Nature Center, Highland Park, IL |
| 2000 | Education Instructor Intern at Brookfield Children’s Zoo, Brookfield, Illinois |
| 1999 | Education Instructor at International Center for Gibbon Studies in Santa Clarita, California |
Grants received
| 2007 | National Geographic Society Young Explorers Grant (Co-PI). A population density survey of the diurnal and cathemeral lemurs of Marojejy N.P, Madagascar ($5,000) |
| 2007 | Primate Conservation International # 644 (Co-PI). A population density survey of the diurnal and cathemeral lemurs of Marojejy N.P., Madagascar ($1,360) |
| 2005 | American Society of Primatologists Conservation Grant (PI). Investigating primate community biomass in hunted verses non-hunted regions of Yasuní National Park, Ecuador ($1,000) |
| 2005 | National Science Foundation Dissertation Improvement Grant # 0524996 (PI). Investigating how ecology and demography influence folivore primate biomass ($7,560) |
| 2003 | Stony Brook Research Grant (PI). Dissertation pilot project in Yasuní National Park ($500) |
| 2003 | Tinker Field Research Grant (PI). Ecological factors influencing folivore biomass: A case study of Alouatta seniculus in Yasuní National Park, Eastern Ecuador ($1,060) |
Collaborators and other affiliations
| Drs. Carola Borries, Diane Doran, Andreas Koenig, and Eileen Larney: Anthropology Department, Stony Brook University |
| Dr. Chris Heesy: New York College of Osteopathic Medicine |
| Dr. Callum Ross: Department of Organismal Biology and Anatomy, University of Chicago |
| Drs. Kelly Swing and David Romo: Tropical Ecology Department, Universidad San Francisco de Quito, Ecuador; Co-directors of the Tiputini Biodiversity Station |
| Dr. Friedman Koester: Universidad de Catolica, Ecuador; Director of the Estacion Cientifica - Yasuní |
| Dr. Joerg Ganzhorn: Plant analysis laboratory Hamburg University, Germany |
| Dr. Anthony DiFiore: New York Consortium for Evolutionary Anthropology, New York University |
| Dr. Diane McNamee: Cornell Nutrient Analysis Laboratory, Cornell University |
[ Return to Top ]